Khokhra Mehmadabad, Ahmedabad, Gujarat
GST No. 24AEGPM8627M1Z1
Call 08048985035 90% Response Rate
Minimum Order Quantity: 1 Number
Product Brochure
Media | PNEUMATIC AIR |
Usage/Application | Air |
Brand | MINDMAN |
Valve Size | 1/8",1/4" |
Material | Aluminium |
Pressure | 0.2-0.8MPA |
Actuation Type | SOLENOID VALVE |
Series | MVSC 220 |
Structure | SPOOL |
Type Of Coil Protection | F CLASS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | 1/4 |
Model | MVSC 260 |
Brand | MINDMAN |
Valve Size | 1/4 |
Material | Aluminium |
Pressure | 1MPA |
Actuation Type | ELECTRIC |
Media | Air |
Series | MVSC 260 |
Application | AIR |
Body width: 26 mm, Port size: Rc1/4, Operating pressure range: 0.2~0.8 MPa,Proof pressure: 1 MPa, Flow: 871, 980 l/min.
Body width: 26 mm
Bore No.:8A
Port size:Rc1/4
No. of port:5
No. of position:2,3
Medium:Air
Operating pressure range:0.2~0.8 MPa, 0.3~0.8 MPa (5/3)
Proof pressure:1 MPa
Flow:980 Nl/min, 871 Nl/min (5/3)
Effective orifice:18 mm2, 16 mm2 (5/3)
Response time:40 ms
Ambient temperature:-5~+50℃ (No freezing)
Voltage:AC110V, 220V (50/60)Hz, DC24V
Power consumption:AC=4.8/4.4VA, 6/4.9VA, DC=2W
Available voltage range:±10%
Insulation class:F class
Weight:228g~444g
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Material | Stainless Steel |
Brand | MINDMAN |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | 1/2" |
Actuation Type | ELECTRIC |
Series | MVSC |
Type Of Coil Protection | WEATHERPROOF |
Temperature Of Media | Normal Temperature |
Coil Voltage | 110V, 12V, 24V |
Control | Pilot Operated |
Automation Grade | Automatic |
Media | Air |
Bore No. 15A, Port size: G1/2, No.of port: 3, 5, No.of position: 2, 3, Operating pressue: 0~0.8 MPa, Proof pressure: 1 MPa.
Bore No. | 15A |
---|---|
Port size | G1/2 |
No. of port | 3, 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa |
Operating pressue (LP) | 0~0.8 MPa |
Pilot pressure range (LP) | (0.34×P*+0.1)~0.5 MPa |
Proof pressure | 1 MPa |
Effective orifice | 60 mm2, 50 mm2, 30 mm2 |
Reponse time | 50 ms |
Ambient temperature | ???5~???50??? (No freezing) |
Voltage | AC110V, 220V, 24V (50/60)Hz, DC24V, 12V |
Power consumption | AC=4.8/4.4VA, 6/4.9VA, 6.7/5.4VA, DC=2W, 2.5W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 325g, 455g, 339g, 464g, 525g |
Remark | * P: Operating pressure |
View Complete details