Khokhra Mehmadabad, Ahmedabad, Gujarat
GST No. 24AEGPM8627M1Z1
Call 08048985035 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Size | 1/4,1/8 |
Model | MVSC 220 4E1 NC AC220 |
Brand | MINDMAN |
Valve Size | 1/8,1/4 |
Material | Aluminium |
Pressure | 1MPA |
Actuation Type | SOLENOID VALVE |
Media | Air |
Series | MVSC 220 |
Application | PNEUMATIC |
Body width: 22 mm, Port size: Rc1/8, Rc1/4, Operating pressure range: 0.2~0.8 MPa, Proof pressure: 1 MPa, Flow: 871, 980 l/min.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Valve Size | MCDA-03-20-25 |
Max Pressure | MCDA |
Material | Aluminium |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Bore Size | 20 |
Brand | Mindman |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Aluminium |
Max Pressure | 1MPA |
Bore Size | 32 |
Dimension/Size | 100mm |
Action | DOUBLE ACTING |
Series | MCGB |
Type | TWIN Guide Cylinder |
Item Code | MCGB |
Brand | Mindman |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Operating Pressure | 60 bar |
Material | Aluminium |
Usage/Application | Industrial |
Type | MCJI |
Bore Size | 100 |
Cylinder Diameter | 100 mm |
Max Pressure | 1 MPA |
Brand | Mindman |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | MINDMAN |
Type | Flow Control Valve |
Valve Size | 15MM |
Material | Aluminium |
Model Name/Number | MAR300 10A G |
Media | Air |
Pressure | 10MPA |
Construction | IC |
Mounting Position | ANY |
Bore No. | 8A, 10A |
---|---|
Port size | 1/4, 3/8 |
Medium | Air |
Max. operating pressure | 1 MPa |
Proof pressure | 1.5 MPa |
Regulated pressure range | 0.05~0.85 MPa |
Ambient temperature | -5~+60℃ (No freezing) |
Attachment | Bracket |
Option | Pressure gauge (PG-40) |
Weight | 250g |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Port Size | 1/4",3/8" |
Combination Equipment | LUBRICATOR |
Power Type | MANUAL |
Model Name/Number | MAFR 300 |
Operating Pressure | 0.05-1MPA |
Material | ALUMINIUM |
Size | 1/4",3/8" |
Weight | 445G |
Item Code | MAFR300 |
Bore No. | 8A, 10A |
---|---|
Port size | 1/4, 3/8 |
Medium | Air |
Operating pressure range (※) | 0.05~1 MPa |
Proof pressure | 1.5 MPa |
Regulated pressure range | 0.05~0.85 MPa |
Ambient temperature | -5~+60℃ (No freezing) |
Filter element | Standard:5μm Option:40μm |
Drain capacity | 30 cm3 |
Attachment | Pressure gauge (PG-40), bracket |
Weight | 445 g |
Remark | ※Standard Unit contains semi-auto-drain function when operating pressure below 0.05 MPa. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | MINDMAN |
Warranty | 1 YEAR |
Air Pressure | 50-100 psi |
Usage/Application | Industrial |
Model Name/Number | MCHA 20 |
Acting type | Double Acting / Single acting (N.O.) |
---|---|
Tube I.D. (mm) | 12, 16, 20, 25, 32 |
Port size | M3×0.5, M5×0.8 |
Medium | Air |
Operating pressure range | 0.15~0.7 MPa |
Ambient temperature | ???5~???60??? (No freezing) |
Max.operating frequency | 180 Cycles/min |
Lubrication | Cylinder:Not required, Lever:Grease (Actuation at) |
Max arm length (L) mm | 30~85 () |
Clamp / Release angle | 10~30° |
Theorem moment (M) | Closed: 40×P~610×P, Open: 50×P~810×P () |
Clamping force (F) | F=M/L×0.85 () |
Sensor switch | RDE, RDE-D |
Weight | 53~525 g |
Remark | ??? L???Arm length (mm), M: Theorem moment (N.cm), F???Clamping force (N), P: Operating pressure (MPa). |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Cylindrical |
Model Name/Number | MCRPL |
Brand | MINDMAN |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Operating Pressure | 60 bar |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | Single acting |
Shape | Square |
Model Name/Number | MCRPM |
Brand | MINDMAN |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Operating Pressure | up to 10 bar |
Material | Aluminum Alloy |
Usage/Application | Automation |
Type | Double acting |
Max Pressure | 1.5MPA |
Acting type | Double acting |
---|---|
Tube I.D. (mm) | 12, 16, 20, 25, 32 |
Port size | M5×0.8, Rc1/8 |
Medium | Air |
Operating pressure range | 0.1~1 MPa |
Proof pressure | 1.5 MPa |
Ambient temperature | -5~+60℃ (No freezing) |
Lubrication | Not required |
Cushion | With rubber cushion pad |
Sensor switch | RCE, RCE1, RDEP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Valve Size | 2.0 inch |
Voltage | 220V |
Usage/Application | Industrial |
Media | Air |
Series | MVSY |
Size | Port size M5x0.8 |
Pressure | Operating perssure range 0.2~0.7 MPa |
View Complete details
Minimum Order Quantity: 1 No
Operating Pressure | 20 bar |
Material | Aluminium |
Usage/Application | Automation |
Type | Double acting |
Brand | Duncan |
Cylinder Diameter | 60 mm |
Shape | Cylindrical |
Color | Silver |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Tube I.D. (mm) | 6, 10, 12, 16, 20, 25, 32, 40, 50, 63 |
---|---|
Port size | M3×0.5, M5×0.8, Rc1/8, Rc1/4 |
Medium | Air |
Operating pressure range | φ6, φ10: 0.15~0.7 MPa, φ12~φ64: 0.1~1 MPa |
Proof pressure | φ6, φ10: 1 MPa, φ12~φ64: 1.5 MPa |
Ambient temperature | ???5~???60??? (No freezing) |
Lubrication | Not required |
Available speed range | φ6, φ10: 50~400 mm/sec, φ12~φ64: 50~500 mm/sec |
Cushion | With rubber cushion pad |
Sensor switch | φ6, φ10: RDGV, φ12~φ64: RCE, RCE1, RDEP |
Remark | ??? φ6, φ10: This product is not applicable for stopper purpose. ??? φ6, φ10: If stroke length is 10mm or less, only single sensor can be installed. |
View Complete details
Product Brochure
No. of Ports | 8 Ports |
Switch Type | Ultrasonic |
Usage/Application | Industrial |
Pressure | Low Pressure |
Part Number | LN01A LN02A LN03A |
Brand | Mindman |
Material | Aluminium |
Wiring method | 2 wire (LN0*A), 3 wire (LN0*A-N/P) |
---|---|
Contracts | Normal open(LN0*A), Solid state output,N.O(LN0*A-N/P) |
Switch type | Reed switch(LN0*A), NPN Current sinking(LN0*A-N), PNP Current sinking(LN0*A-P) |
Current range | 100mA max.(LN0*A), 200mA max.(LN0*A-N/P) |
Switch range | 10W max.(LN0*A), 6W max.(LN0*A-N/P) 1) |
Voltage range | 5~240V DC/AC(LN0*A), 10~30V DC(LN0*A-N/P) |
Lead wire | 3.3, 2C, PVC(LN0*A), 3.3, 3C, PVC(LN0*A-N/P) |
Current consumption | OFF:7mA(24V), ON:20mA(24V) max.(LN0*A-N/P) |
Voltage drop | 3V max.(LN0*A), 0.5V@200mA max.(LN0*A-N/P) |
Indicator | Red LED(LN0*A, LN0*A-N), Green LED(LN0*A-P) |
Temperature range | 10 70 (No freezing) |
Enclosure classification | IEC 60529 IP 67 |
Protection circuit | 1 (LN0*A), 3,4 (LN0*A-N/P) (???2) |
Remark | 1. Warning: Never exceed rating (watt=voltage×amperage). 2. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
No. of Ports | 8 Ports |
Switch Type | Reed Switch |
Usage/Application | Industrial |
Brand | Mindman |
Model Name/Number | RCB |
Shape | Square |
Wiring method | 2 wire (RCB,RDB), 3 wire (RNB,RNBE,RPB,RPBE) |
---|---|
Switching logic | SPST normally open (RCB), Solid state output,normally open (RDB,RNB,RNBE,RPB,RPBE) |
Switch type | Reed switch (RCB), Without contact (RCB), NPN current sinking (RNB,RNBE),PNP current sinking (RPB,RPBE) |
Operating voltage | 5~240V DC/AC (RCB), 5~30V DC (RDB,RNB,RNBE,RPB,RPBE) |
Switching current | 100mA max. (RCB), 50mA max. (RDB), 200mA max. (RNB,RNBE,RPB,RPBE) |
Switch range | 10W max. (RCB), 1.5W max. (RDB), 6W max.(RNB,RNBE,RPB,RPBE) (???1) |
Current consumption | 22mA@24V DC max. (RNB), 6mA@24V DC max. (RNBE,RPBE), 20mA@24V DC max. (RPB) |
Voltage drop | 3.5V max. (RCB), 3.7V max. (RDB), 0.5V max. (RNB,RNBE,RPB,RPBE) |
Leakage current | 0.1mA max. (RDB), 0.01mA max. (RNB,RNBE,RPB,RPBE) |
Indicator | Red LED (RCB,RNB,RNBE), Green LED (RDB,RPB,RPBE) |
Cable | φ3.3,2C,PVC (RCB,RDB); φ3.3,3C,PVC (RNB,RNBE,RPB,RPBE) |
Temperature | ???10~+70??? (No freezing) |
Shock | 30G(RCB), 50G(RDB,RNB,RNBE,RPB,RPBE) (???2) |
Vibration | 9G (???3) |
Enclosure classification | IEC 60529 IP67 |
Protection circuit | 1 (RCB), 3, 4 (RDB, RNB, RNBE, RPB, RPBE) (???4) |
Weight | 33 g (2m cable) |
Remark | ???1. Warning: Never exceed rating (watt=voltage×amperage). Permanent damage to sensor will occur. ???2. Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time. ???3. Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time. ???4. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Brand | Mindman |
Max Pressure | 1MPA |
Material | Aluminium |
Ambient Temperature | 60 deg C |
Available Speed Range | 750 mm/sec |
Maximum Stroke | 500 |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Usage/Application | Industrial |
Brand | Mindman |
Switch Configuration | Sensor |
Model Name/Number | RCE1 |
Material | Sensor Switch |
Wiring method | 2 wire, 3 wire |
---|---|
Switching logic | Solid state output, normally open |
Switch type | Reed switch, NPN current sinking, PNP current sourcing |
Operating voltage | 5~120V DC/AC, 5~30V DC |
Switching current | 100mA, 50mA, 80mA (max.) |
Switching rating | 10W, 1.5W, 2.2W (max.) (???1) |
Voltage drop | 3.5V, 0.5@50mA (max.) |
Indicator | Red LED |
Cable | φ2.8,2C,PU, φ2.6,2C,PVC, φ2.6,3C,PVC |
Temperature | ???10~70??? (No freezing) |
Shock | 30G, 50G (???2) |
Vibration | 9G (???3) |
Enclosure classification | IP529 IP67 |
Protection circuit | 1, 3,4 (???4) |
Weight | 20g (2m cable) |
Remark | ???1. Warning: Never exceed rating (watt=voltage×amperage). Permanent damage to sensor will occur. ???2. Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time. ???3. Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time. ???4. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. |
View Complete details