Khokhara Mehmadabad, Ahmedabad, Gujarat
GST No. 24AEGPM8627M1Z1
Call 08048985035 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Cast Steel |
| End Connection Type | Flanged |
| Size | 300mm |
| Brand | Regent |
| Model Name/Number | RMGV |
| Media | Water |
| Actuator | Electric Motorised |
| End Connection | Flanged |
| Actuator Supply Enclosure Type Manual override | Single Phase / Three phase 220VAC/110VAC/415VAC/380VAC/24VDC Weather Proof/Flame Proof ON-OFF, 4-20 mA Modulating, 0-10 VDC Modulating Key Type / Wheel Type |
| Size MOC Seals Pressure Temp. Ends | ½” to 12” WCB / CF8 / CF8M Metal to Metal / PTFE 150# / 300# / 600# / 900# Up to 180°C / 450°C 150# / 300# / 600# / 900# Flanged / Socket |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 15 mm to 150 mm |
| Model | RM2 |
| Material | S.S. 304, S.S. 410 |
| Body | ASTM A216 Gr. WCB/ ASTM A351 Gr. CF8/ CF8M |
| Type of Plug | On-off, Equal Percentage or linear |
| End Connections | Flanged Ends ANSI B16.5 Cl.150, Cl. 300, PN 16 & PN25 (600 available on request) |
| Pressure Rating | ANSI B16.5 Cl.150, Cl. 300 |
| Temperature Rating | Max 400degree C |
| Gland Packing | Teflon/Grafoil |
| Seat | Metal Seated |
| Actuator | Motorised Actuator |
| Electric Motor | Single phase, permanent split phase capacitor type class F insulated motor |
| Electric Supply | 220/240V, 50Hz A.C. |
| Position on Power fail | Stayput |
| Control Suitability | Actuator is suitable for On-Off, Anticipatory, PID control System |
| Fluid | Hot thermic fluid, hot water, steam, oil, gas |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 6.5 inch |
| Automation Grade | Semi-Automatic |
| Actuator Type | 3 Way Motorized Control Valve |
| Material | S.S. 410 |
| Size | 150 mm |
| Model | RM3 |
| Body | ASTM A216 Gr. WCB/ASTM A351 Gr. CF8/CF8M |
| Type of Plug | On-off |
| End Connections | Flanged Ends ANSI B16.5 Cl.150, Cl. 300, PN 16 & PN25 (600 available on request) |
| Pressure Rating | ANSI B16.5 Cl.150, Cl. 300 |
| Temperature Rating | Max 400 degree C |
| Gland Packing | Teflon/Grafoil |
| Seat | Metal Seated |
| Actuator | Motorised Actuator |
| Housing | Aluminum Alloy |
| Gears | Steel Hobbed, Toughened Gears |
| Electric Motor | Single Phase, Permanent Split Phase Capacitor Type Class F Insulated Motor |
| Position on Power fail | Stayput |
| Control Suitability | Actuator is suitable for On-Off, Anticipatory, PID control System |
| Fluid | Hot Thermic Fluid, Hot Water, Steam, Oil, Gas |
View Complete details
Minimum Order Quantity: 1 Piece
| Operating Pressure | 60 bar |
| Media | Water |
| Material | Steel |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Actuator Type | Linear Electric |
| Brand | Regent |
| Size | 300mm |
| Voltage | 230 V AC |
| Model Name/Number | RM32 |
| Country of Origin | Made in India |
View Complete details
| Valve Size | 4.5 inch |
| Pressure | 6 bar |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Actuator Type | Motorized Operated Valves |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 200mm |
| Material | Stainless Steel |
| Power | 24 V DC |
| Number of Ways | 3 |
| Pressure | Medium Pressure |
| Usage/Application | Effluent Treatment Application |
| Model Name/Number | Regent 3 way Valve |
| Is It Branded | Branded |
| Body Mock | SS |
| Services | Effluent Treatment Application |
| Voltage | 230 V |
| Country of Origin | Made in India |
View Complete details
| Material | MS |
| Media | Steam |
| Pressure | Medium Pressure |
| Connector Type | Flanged End |
| Temperature Of Media | Low Temperature |
| Size | 300mm |
| Country of Origin | Made in India |
View Complete details